Click any Player's Name to view their lifetime achievements
Main Menu / Results By Year
Date | Player | Hole | Length |
---|---|---|---|
1997-01-08 | C.Cats | 18th | 141m. |
1997-02-26 | Brian Campbell | 2nd | 124m. |
1997-04-05 | R.Essex | 7th | 130m. |
1997-05-25 | Graham Cox | 2nd | 124m. |
1997-09-13 | Neil Cawsey | 16th | 124m. |
1997-11-09 | Jim May | 18th | 141m. |
1997-12-05 | V.Edwards | 2nd | 124m. |
1997-12-17 | J.Iles | 16th | 124m. |
1997-12-19 | Paul Avery | 7th | 130m. |
1997-12-31 | Harry Preuss | 7th | 130m. |
Browse through a photo gallery of our original timber honourboards here...
View Gallery